

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 PM DATE: January 05 2009 ,Time of next update: 6:05 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 45.3°F (7.4°C), Apparent temp 44.4°F |
| Maximum Temperature (since midnight) | 47.0°F at: 10:43 AM | Minimum Temperature (since midnight) | 39.4°F at: 12:02 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 45.3°F | Maximum Gust (last hour) | 2.0 mph at: 5:10PM |
| Maximum Gust (since midnight) | 6.0 mph at: 11:24 AM | Maximum 1 minute average (since midnight) | 4.2 mph at: 10:59 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 0.01 in. (0.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 43.4°F (Wet Bulb :44.4°F ) |
| Humidity | 93 %, Humidex 44.9°F | Barometer corrected to msl | 30.161 in. (1021.4 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.00 in | Pressure change (last 6 hours) | +0.00 in |












Sunset at: 5:04:29 PM Moonrise at: 12:09:59 PM 01/05/09 Moonset at: 1:24:29 AM 01/05/09 First Quarter 4 January 2009 Full moon 11 January 2009 Last Quarter18 January 2009 New moon 26 January 2009 Moon age: 8 days,5 hours,50 minutes,59% Hours of possible daylight today was 9:40:00
Use the RELOAD facility on your browser to retrieve the latest data.